Shared Top Border

Doncaster Rowing Club


South Yorkshire Head

Course Records


Event Club Crew Name Time Year
Sen 2 8+ NOTTINGHAM UNIV B.C. 10:40.4 2004
Sen 3 8+ NOTTINGHAM UNIV B.C. 11:18.4 2004
Open 8+ YORK CITY R.C. 11:21.7 2001
Sen 1 8+ NOTTINGHAM & UNION B.C. 11:30.2 2002
Sen 4 8+ YORK CITY R.C. 11:30.5 2004
Novice 8+ NEWCASTLE UNI BC 'B' 11:51.7 2006
Vet C 8+ NOTTINGHAM & UNION 11:51.9 2000
Vet D 8+ TEES R.C. 11:56.9 2004
Jun 18 8+ YARM SCHOOL BC / 12:06.9 2001
Vet B 8+ BRADFORD A.R.C. 12:7.4 2001
Vet A 8+ TYNE R.C. 12:33.7 1994
Vet E 8+ NOTTINGHAM BRITANNIA R.C./NBC/NOTTS & UNION 13:6 1999
Vet F 8+ NOTTINGHAM & UNION B.C. 13:38.7 2003
WSen 2 8+ NOTTINGHAM UNIV B.C 12:26.3 2000
WSen 1 8+ NOTTINGHAM B.C. 12:39.7 2004
WSen 3 8+ YORK CITY R.C. 12:42.2 2004
WSen 4 8+ SHEFFIELD UNI/HALLAM UNI 13:01.7 2004
WJun 18 8+ NSRA 13:33.4 2004
WNovice 8+ NOTTINGHAM UNIV B.C 14:04.4 1999
Sen 3 4x YORK CITY 13:56.8 2006
Jun 15 4×+ MERCHANT TAYLORS B.C. 13:12.1 2004
Jun 16 4×+ YARM SCHOOL BC / 13:22.5 2001
Jun 14 4×+ YARM SCHOOL BC 13:46.5 2000
Jun 13 4×+ YARM SCHOOL BC / 15:01.9 2001
MxdJun 15 4×+ PONTELAND H.S. R.C. 15:16.2 2000
MxdJun 14 4×+ PONTELAND H.S. R.C. 16:52.0 1999
WJun 16 4×+ CHESTER-LE-STREET A.R.C 14:40.7 2003
WJun 14 4×+ CAMBOIS R.C. 15:18.5 2000
WJun 15 4×+ YORK CITY R.C. 15:30.7 2002
WNovice 4×+ MERCHANT TAYLORS 15:37.6 2006
Sen 2 4× DURHAM UNIV B.C. 11:43.0 2001
Open 4× DURHAM UNIV B.C. 11:46.4 2001
Sen 3 4× YORK CITY RC 12:11.5 2000
Sen 1 4× YORK CITY R.C. 12:13.9 2002
Jun 16 4× DURHAM A.R.C 12:19.9 2004
Vet C 4× NEWARK R.C. 12:24 1998
Vet D 4× ANCHOLME RC 14:47.7 2000
WSen 3 4× YORK CITY RC 13:30.7 2000
WJun 18 4× YORK CITY R.C. 13:36.9 2001
WOpen 4× LEEDS UNIV B.C. 14:03.5 2001
WJun 16 4× YORK CITY R.C. 14:22.3 2002
WNovice 4× NEWARK R.C. 14:49.5 2000
Sen 3 4- SHEFFIELD HALLAM UNI 12:16.8 2006
Sen 2 4- SHEFFIELD UNIV 12:42.0 1998
Vet B 4- CITY OF SHEFFIELD RC 13:5.5 2000
Novice 4- SHEFFIELD HALLAM UNIV 14:05.1 2003
Vet E 4- CITY OF SHEFFIELD RC 14:20.3 2001
Sen 1 4+ YORK CITY R.C. 11:49.5 2004
Sen 2 4+ NOTTINGHAM & UNION 12:09.8 2000
Jun 18 4+ ST LEONARDS SCH 12:21.6 2006
Sen 3 4+ TRENTHAM BC 12:27.7 2006
Vet B 4+ PETERBOROUGH CITY RC / 12:47 2001
Sen 4 4+ CAMBOIS R.C. 12:49.4 2000
Vet C 4+ NEWARK R.C./ANCHOLME/NOTTS & UNION 13:15.1 1999
Novice 4+ UNIV OF HERTFORDSHIRE R.C. 13:15.9 2004
Vet F 4+ NOTTINGHAM B.C. 13:31.2 2000
Jun 16 4+ YARM SCHOOL BC / 13:35.1 2001
Vet D 4+ NOTTINGHAM BRITANNIA R.C. 13:48.8 2002
Open 4+ NOTTINGHAM B.C. 13:52.4 1994
Vet E 4+ TEES R.C. 13:57.5 2000
Vet G 4+ NOTTINGHAM B.C / NOTTS & UNION 14:42 2002
MxdSen 1 4+ ANCHOLME RC 13:29.2 2000
MxdJun 16 4+ ROSSINGTON HIGH SCHOOL B.C. 18:40.0 1996
WSen 3 4+ YORK CITY 13:10.6 2006
WSen 2 4+ YORK CITY 13:28.6 2006
WOpen 4+ NOTTINGHAM UNIV B.C 13:46.9 2000
WSen 1 4+ YORK CITY 14:06.1 2006
WNovice 4+ UNIV OF YORK B.C. 14:34.7 2000
WSen 4 4+ STAFFS UNI BC 15:23.3 2006
WVet C 4+ HOLLINGWORTH LAKE R.C. 16:57.8 2001
WVet B 4+ HOLLINGWORTH LAKE R.C. 17:4.4 2001
Sen 1 2× ROYAL CHESTER R.C. 12:43.7 2004
Vet B 2× ROYAL CHESTER R.C. 12:44.2 2004
Sen 2 2× ANCHOLME R.C. 12:47.0 2001
Jun 18 2× DURHAM A.R.C 12:48.3 2004
Open 2× TEES R.C. 12:50.8 2001
Jun 16 2× TYNE RC 12:54.4 2006
Vet C 2× DURHAM A.R.C. 12:55 2000
Sen 3 2× RMCSS 13:05.0 2000
Sen 4 2× MERCHANT TAYLORS 13:08.7 2006
Vet D 2× NEWARK R.C. 13:26.6 2000
Novice 2× LEEDS UNIVERSITY 13:28.0 2006
Vet E 2× TRAFFORD R.C. 13:55.9 2004
Jun 15 2× HOLLINGWORTH LAKE 14:22.0 2006
Jun 14 2× YORK CITY 14:39.3 2006
Vet F 2× NOTTINGHAM & UNION 15:4.1 1997
Jun 15B 2× PONTELAND H.S. R.C. 15:49.1 2004
Jun 13 2× DONCASTER R.C. 19:32.0 1998
MxdSen 1 2× CHESTER-LE-STREET A.R.C 13:14.8 2004
MxdSen 3 2× LOUGHBOROUGH B.C. 14:04.2 2004
MxdSen 2 2× YORK CITY R.C. 14:08.7 2001
MxdVet D 2× DURHAM A.R.C. 14:58.2 2003
MxdVet B 2× RAF 15:18.6 2003
MxdNovice 2× ANCHOLME R.C. 17:30.0 1998
MxdJun 15 2× PONTELAND H.S. R.C. 18:38.2 2000
MxdJun 14 2× PONTELAND H.S. R.C. 21:02.0 1999
WSen 2 2× LEICESTER R.C.\XPRESS R.C. 13:31.9 2004
WSen 3 2× CITY OF SHEFFIELD RC / SHEFFIELD HALLAM UNIV 14:06.8 2001
WSen 4 2× NEWARK R.C. 14:16.5 2004
WJun 18 2× YORK CITY R.C. 14:35.7 2001
WNovice 2× NEWARK R.C. 14:46.5 2000
WJun 16 2× TYNE RC 15:27.3 2006
WJun 14 2× TYNE RC 15:30.5 2006
WJun 15 2× NEWARK R.C. 15:38.7 2003
WOpen 2× ANCHOLME R.C. 16:32.4 1994
WVet C 2× TEES R.C. 17:22.7 2003
WJun 13 2× DURHAM A.R.C 18:38.6 2004
Sen 3 2- NOTTINGHAM B.C. 12:48.9 2004
Sen 2 2- ST PETER'S SCHOOL 13:17.6 2006
Jun 18 2- ST PETER'S SCHOOL 13:20.5 2006
Vet B 2- ANCHOLME R.C. 13:40.2 1999
Sen 3 (time) 2- UNIVERSITY OF TEESIDE B.C. 13:41.0 2000
Sen 1 2- UNIV OF YORK B.C. 13:46.3 2002
Sen 4 2- RMCSS 13:55.8 2001
Open 2- NEWARK R.C. 14:27.8 1994
Novice 2- UNIV OF TEESSIDE 14:52.2 1999
Vet D 2- ANCHOLME R.C. 15:18 1998
Vet C 2- ANCHOLME RC 15:18.6 1997
Vet F 2- YORK CITY R.C. 15:32.3 2004
Vet E 2- YORK CITY R.C. 15:37 1998
Vet H 2- NOTTINGHAM & UNION B.C. 17:7.5 2003
WSen 1 2- NOTTINGHAM UNIV B.C. 14:41.5 2004
WElite 2- NOTTINGHAM UNIV B.C 14:46.8 2002
WSen 3 2- ST LEONARDS SCH 15:08.6 2006
WJun 18 2- ST LEONARDS SCH 15:26.6 2006
Sen 2 1× NOTTINGHAM & UNION 13:23.0 2000
Sen 1 1× ST PETERS SCHOOL B.C. 13:40.3 2004
Elite 1× CHESTER-LE-STREET A.R.C 13:42.6 2004
Novice 1× SHEFFIELD HALLAM UNI 13:43.3 2006
Open 1× HOLLINGWORTH LAKE R.C. 13:52.1 2001
Vet B 1× ST PETER'S SCHOOL 13:54.9 2006
Jun 18 1× HOLLINGWORTH LAKE 13:56.8 2006
Sen 4 1× UNIV OF YORK B.C. 13:57.8 2004
Sen 3 1× SHEFFIELD HALLAM UNI 14:05.7 2006
Vet D 1× DURHAM A.R.C. 14:9.8 2000
Jun 16 1× HOLLINGWORTH LAKE 14:14.5 2006
Vet C 1× NOTTINGHAM B.C. 14:31.4 2004
Jun 15 1× DURHAM A.R.C 14:47.0 2004
Vet A 1× NOTTINGHAM BC 15:9.9 1997
Jun 14 1× DURHAM A.R.C 15:24.4 2004
Vet E 1× HOLLINGWORTH LAKE R.C. 15:43.4 2004
Vet F 1× DURHAM A.R.C 16:53.7 2004
Vet G 1× YORK CITY RC 17:19.3 2000
Vet H 1× YORK CITY 17:41.7 2006
Jun 15B 1× PONTELAND H.S. R.C. 19:05.6 2004
Jun 13 1× DONCASTER R.C. 20:06.5 2000
WJun 16 1× CAMBOIS R.C. 14:51.0 2000
WSen 3 1× UNIV OF YORK B.C. 14:54.2 2004
WVet B 1× CITY OF SHEFFIELD RC 14:58.9 2001
WSen 1 1× NOTTINGHAM B.C. 15:12.9 2004
WSen 2 1× LOUGHBOROUGH B.C. 15:14.1 2000
WSen 1 1× CITY OF SHEFFIELD R.C. 15:23 1998
WNovice 1× UNIV OF YORK B.C. 15:45.7 2003
WJun 18 1× YORK CITY RC 15:48.0 2000
WSen 4 1× NOTTINGHAM B.C. 15:49.2 2003
WOpen 1× YORK CITY R.C. 14:52.4 1999
WVet A 1× YORK CITY R.C. 15:53.2 1999
WVet C 1× CITY OF SHEFFIELD R.C. 15:57.2 1999
WJun 15 1× NEWARK R.C. 16:27.0 2002
WVet D 1× DURHAM A.R.C. 17:15.4 2003
WJun 14 1× PONTELAND HIGH SCH 17:29.1 2006
WJun 13 1× TEES R.C. 17:58.8 2001